发帖量记录
每月新增帖子记录
[ 展开 ]
2008-04 | 0.4% (1281) |
---|---|
2008-05 | 0.6% (1903) |
2008-06 | 0.4% (1455) |
2008-07 | 0.4% (1304) |
2008-08 | 0.3% (974) |
2008-09 | 0.3% (884) |
2008-10 | 0.3% (1118) |
2008-11 | 0.4% (1525) |
2008-12 | 0.4% (1336) |
2009-01 | 0.5% (1535) |
2009-02 | 0.5% (1737) |
2009-03 | 0.9% (2966) |
2009-04 | 0.5% (1695) |
2009-05 | 0.5% (1743) |
2009-06 | 0.6% (2045) |
2009-07 | 0.4% (1491) |
2009-08 | 0.5% (1778) |
2009-09 | 0.7% (2221) |
2009-10 | 0.5% (1657) |
2009-11 | 0.6% (1933) |
2009-12 | 0.6% (2180) |
2010-01 | 0.9% (3090) |
2010-02 | 0.7% (2427) |
2010-03 | 0.9% (3161) |
2010-04 | 0.9% (2890) |
2010-05 | 0.9% (3019) |
2010-06 | 0.8% (2824) |
2010-07 | 1.0% (3407) |
2010-08 | 0.9% (3126) |
2010-09 | 0.9% (3183) |
2010-10 | 0.8% (2639) |
2010-11 | 0.7% (2313) |
2010-12 | 0.8% (2570) |
2011-01 | 0.6% (2118) |
2011-02 | 0.8% (2840) |
2011-03 | 1.2% (4110) |
2011-04 | 1.6% (5563) |
2011-05 | 1.8% (6038) |
2011-06 | 1.8% (6166) |
2011-07 | 1.3% (4583) |
2011-08 | 1.7% (5739) |
2011-09 | 0.8% (2846) |
2011-10 | 0.9% (2931) |
2011-11 | 1.1% (3879) |
2011-12 | 1.0% (3423) |
2012-01 | 0.9% (2917) |
2012-02 | 1.7% (5656) |
2012-03 | 1.9% (6511) |
2012-04 | 1.7% (5654) |
2012-05 | 1.7% (5824) |
2012-06 | 1.5% (5194) |
2012-07 | 1.2% (4059) |
2012-08 | 1.3% (4274) |
2012-09 | 1.8% (6049) |
2012-10 | 2.4% (8288) |
2012-11 | 2.3% (7680) |
2012-12 | 1.9% (6491) |
2013-01 | 1.8% (5992) |
2013-02 | 1.7% (5880) |
2013-03 | 2.4% (8205) |
2013-04 | 1.5% (5244) |
2013-05 | 1.8% (5987) |
2013-06 | 1.8% (6258) |
2013-07 | 1.7% (5656) |
2013-08 | 1.7% (5620) |
2013-09 | 1.3% (4357) |
2013-10 | 1.2% (4128) |
2013-11 | 0.9% (3130) |
2013-12 | 1.0% (3249) |
2014-01 | 0.8% (2699) |
2014-02 | 0.9% (3143) |
2014-03 | 1.2% (3914) |
2014-04 | 1.0% (3388) |
2014-05 | 0.8% (2756) |
2014-06 | 0.8% (2632) |
2014-07 | 0.7% (2339) |
2014-08 | 0.7% (2319) |
2014-09 | 0.7% (2468) |
2014-10 | 0.6% (2175) |
2014-11 | 0.7% (2504) |
2014-12 | 0.7% (2328) |
2015-01 | 0.6% (2020) |
2015-02 | 0.5% (1729) |
2015-03 | 0.6% (2189) |
2015-04 | 0.5% (1783) |
2015-05 | 0.5% (1729) |
2015-06 | 0.4% (1438) |
2015-07 | 0.4% (1480) |
2015-08 | 0.5% (1633) |
2015-09 | 0.4% (1207) |
2015-10 | 0.3% (1109) |
2015-11 | 0.5% (1567) |
2015-12 | 0.4% (1327) |
2016-01 | 0.3% (914) |
2016-02 | 0.3% (868) |
2016-03 | 0.4% (1205) |
2016-04 | 0.3% (851) |
2016-05 | 0.3% (1070) |
2016-06 | 0.3% (995) |
2016-07 | 0.3% (1033) |
2016-08 | 0.3% (911) |
2016-09 | 0.3% (1051) |
2016-10 | 0.2% (822) |
2016-11 | 0.2% (607) |
2016-12 | 0.1% (483) |
2017-01 | 0.2% (586) |
2017-02 | 0.2% (737) |
2017-03 | 0.2% (637) |
2017-04 | 0.2% (527) |
2017-05 | 0.2% (534) |
2017-06 | 0.2% (592) |
2017-07 | 0.2% (732) |
2017-08 | 0.3% (850) |
2017-09 | 0.3% (871) |
2017-10 | 0.2% (642) |
2017-11 | 0.2% (537) |
2017-12 | 0.1% (504) |
2018-01 | 0.2% (531) |
2018-02 | 0.1% (181) |
2018-03 | 0.1% (410) |
2018-04 | 0.1% (387) |
2018-05 | 0.1% (410) |
2018-06 | 0.1% (360) |
2018-07 | 0.1% (331) |
2018-08 | 0.1% (225) |
2018-09 | 0.1% (379) |
2018-10 | 0.3% (858) |
2018-11 | 0.1% (250) |
2018-12 | 0.0% (135) |
2019-01 | 0.1% (303) |
2019-02 | 0.1% (205) |
2019-03 | 0.2% (653) |
2019-04 | 0.1% (460) |
2019-05 | 0.2% (556) |
2019-06 | 0.1% (413) |
2019-07 | 0.0% (153) |
2019-08 | 0.1% (444) |
2019-09 | 0.2% (842) |
2019-10 | 0.1% (404) |
2019-11 | 0.2% (623) |
2019-12 | 0.1% (508) |
2020-01 | 0.1% (300) |
2020-02 | 0.1% (269) |
2020-03 | 0.1% (371) |
2020-04 | 0.2% (521) |
2020-05 | 0.1% (445) |
2020-06 | 0.1% (343) |
2020-07 | 0.0% (138) |
2020-08 | 0.1% (211) |
2020-09 | 0.1% (197) |
2020-10 | 0.1% (408) |
2020-11 | 0.1% (269) |
2020-12 | 0.1% (274) |
2021-01 | 0.1% (331) |
2021-02 | 0.1% (291) |
2021-03 | 0.1% (429) |
2021-04 | 0.1% (284) |
2021-05 | 0.1% (281) |
2021-06 | 0.1% (320) |
2021-07 | 0.1% (187) |
2021-08 | 0.1% (226) |
2021-09 | 0.0% (154) |
2021-10 | 0.1% (177) |
2021-11 | 0.1% (255) |
2021-12 | 0.0% (97) |
2022-01 | 0.0% (47) |
2022-02 | 0.0% (0) |
2022-03 | 0.0% (26) |
2022-04 | 0.0% (52) |
2022-05 | 0.0% (134) |
2022-06 | 0.0% (0) |
2022-07 | 0.0% (0) |
2022-08 | 0.0% (0) |
2022-09 | 0.0% (0) |
2022-10 | 0.0% (18) |
2022-11 | 0.0% (59) |
2022-12 | 0.0% (45) |
2023-01 | 0.0% (65) |
2023-02 | 0.0% (100) |
2023-03 | 0.0% (75) |
2023-04 | 0.0% (71) |
2023-05 | 0.0% (0) |
2023-06 | 0.0% (0) |
2023-07 | 0.0% (0) |
2023-08 | 0.0% (0) |
2023-09 | 0.0% (0) |
2023-10 | 0.0% (0) |
2023-11 | 0.0% (0) |
2023-12 | 0.0% (0) |
2024-01 | 0.0% (0) |
2024-02 | 0.0% (0) |
2024-03 | 0.0% (0) |
2024-04 | 0.0% (0) |
2024-05 | 0.0% (0) |
2024-06 | 0.0% (0) |
2024-07 | 0.0% (0) |
2024-08 | 0.0% (0) |
2024-09 | 0.0% (0) |
2024-10 | 0.0% (9) |
每日新增帖子记录
[ 展开 ]
2024-10-22 | 0.0% (0) |
---|---|
2024-10-23 | 0.0% (0) |
2024-10-24 | 2.1% (1) |
2024-10-25 | 8.3% (4) |
2024-10-26 | 0.0% (0) |
2024-10-27 | 0.0% (0) |
2024-10-28 | 0.0% (0) |
2024-10-29 | 4.2% (2) |
2024-10-30 | 4.2% (2) |
2024-10-31 | 4.2% (2) |
2024-11-01 | 0.0% (0) |
2024-11-02 | 4.2% (2) |
2024-11-03 | 2.1% (1) |
2024-11-04 | 4.2% (2) |
2024-11-05 | 2.1% (1) |
2024-11-06 | 8.3% (4) |
2024-11-07 | 8.3% (4) |
2024-11-08 | 0.0% (0) |
2024-11-09 | 16.7% (8) |
2024-11-10 | 0.0% (0) |
2024-11-11 | 12.5% (6) |
2024-11-12 | 0.0% (0) |
2024-11-13 | 0.0% (0) |
2024-11-14 | 0.0% (0) |
2024-11-15 | 4.2% (2) |
2024-11-16 | 8.3% (4) |
2024-11-17 | 0.0% (0) |
2024-11-18 | 4.2% (2) |
2024-11-19 | 0.0% (0) |
2024-11-20 | 2.1% (1) |